JEE Main 2025 represents India's premier engineering entrance examination, conducted by the National Test Agency (NTA). This comprehensive statistical analysis covers registrations, cutoff trends, seat distribution across IITs and NITs, category-wise reservations, and performance metrics. Understanding these statistics helps aspirants gauge competition intensity, admission probabilities, and institutional capacity across India's premier engineering colleges.
JEE Main Registration & Appearance Trend (2021-2025)
| Year | Total Registrations | Total Appeared | Appearance Rate (%) | Sessions Conducted |
|---|---|---|---|---|
| 2021 | 9,21,261 | 7,41,468 | 80.5% | 4 |
| 2022 | 16,14,roberto | 13,89,078 | 86.1% | 4 |
| 2023 | 18,36,842 | 15,97,441 | 87.0% | 2 |
| 2024 | 21,44,278 | 18,72,839 | 87.4% | 2 |
| 2025 (Projected) | 23,50,000 | 20,45,000 | 87.0% | 2 |
Key Insight: Registration numbers have increased by 155% since 2021, indicating rising aspirant volume and intensifying competition for limited seats in premier engineering institutions.
NTA Percentile Cutoff for JEE Advanced Qualification (2024-2025)
JEE Advanced eligibility requires clearing JEE Main with specific NTA percentile thresholds. Top 2,50,000 qualifiers across categories are eligible for JEE Advanced 2025.
| Category | Minimum NTA Percentile | Expected Top Score Range | Approximate Rank Cutoff |
|---|---|---|---|
| Unreserved (UR) | 93.75 | 280-300/300 | 1-45,000 |
| OBC-NCL | 93.75 | 280-300/300 | 45,001-80,000 |
| Scheduled Caste (SC) | 93.75 | 250-280/300 | 80,001-1,17,500 |
| Scheduled Tribe (ST) | 93.75 | 240-270/300 | 1,17,501-1,50,000 |
| Economically Weaker Section (EWS) | 93.75 | 285-300/300 | 1,50,001-1,65,000 |
Note: All categories share the same 93.75 percentile cutoff as per 2024 guidelines. Percentile determines ranking within category-wise merit lists.
JEE Main Score Normalization: Session 1 vs Session 2
Since JEE Main 2019, NTA conducts multiple sessions and normalizes scores using the percentile method to ensure fairness across different test difficulties.
Normalization Formula & Example
| Parameter | Definition/Formula | Example Value |
|---|---|---|
| Raw Score | Actual marks obtained out of 300 | 245 |
| Number of test-takers in session | N | 9,50,000 |
| Number scoring equal/above candidate | n | 1,05,000 |
| NTA Percentile Formula | [(N - n) / N] × 100 | [(9,50,000 - 1,05,000) / 9,50,000] × 100 = 88.95 |
| Final NTA Score (out of 100) | Percentile value | 88.95 percentile |
Session-wise Example Comparison
| Metric | Session 1 (Jan 2025) | Session 2 (Apr 2025) |
|---|---|---|
| Total Appeared | 10,22,500 | 9,85,000 |
| Question Difficulty Level | Moderate-High | Moderate |
| Average Raw Score | 152 | 168 |